Select from the list below.
NAME:
Designation:
Status:
CNIC:
Telephone:
Email:
Channel:
Message:
Department | Finance |
Designation | Junior Financial Analyst |
Nature of Employment | permanent |
Total Positions | 1 |
Experience Required | 03-05 years of relevant experience |
Key Responsibilities | This role involves analysing monthly expense reports from the finance department to project future expenditures and revenues, including feasibility studies, break-even analysis, and scenario planning. The goal is to provide accurate financial forecasts, identify trends, and offer actionable insights to support decision-making and budget planning. |
Competencies | Ms. Excel & Dashboard Management, Financial Analysis, Communication & Interpersonal Skills, Strong Analytical & Decision-making Skills, Problem Solving Skills, Financial Modeling & Forecasting. |
Qualification Required | ACCA or ICMA Part Qualified/ CA Inter Qualified |
Location | Karachi |
Last Date to Apply | 31/03/2025 |
Please wait
Thank you! Your booking is complete.
An email with your booking details have been sent to you.